<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Paths</title>
	<atom:link href="http://dynamicpaths.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamicpaths.com</link>
	<description>Nonpharmaceutical interventions for depression, anxiety, addictions, sugar cravings,</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MUST READ ARTICLE: 10 WAYS TO PREVENT BREAST CANCER</title>
		<link>http://dynamicpaths.com/2012/01/must-read-article-10-ways-to-prevent-breast-cancer/</link>
		<comments>http://dynamicpaths.com/2012/01/must-read-article-10-ways-to-prevent-breast-cancer/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:34:48 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynamicpaths.com/?p=726</guid>
		<description><![CDATA[I am including this article today for your reading because it is informative, comprehensive, and concise.  In short, it is one of the best I have read recently regarding the prevention of breast cancer. http://www.mnn.com/health/fitness-well-being/stories/the-10-best-ways-to-prevent-breast-cancer When you are ready to ask the next questions concerning changing lifestyle patterns to support healthier living, let Heather Brummer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am including this article today for your reading because it is informative, comprehensive, and concise.  In short, it is one of the best I have read recently regarding the prevention of breast cancer.</p>
<p><span style="text-decoration: underline; color: #008000;"><em>http://www.mnn.com/health/fitness-well-being/stories/the-10-best-ways-to-prevent-breast-cancer</em></span></p>
<p>When you are ready to ask the next questions concerning changing lifestyle patterns to support healthier living, let Heather Brummer and me know.  Creating practical life changing plans with those who want them is one of the things we enjoy doing the most.  You&#8217;ll get one of us at 206.579.2757.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicpaths.com/2012/01/must-read-article-10-ways-to-prevent-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESEARCH SUGGEST FOCUS BE ON FITNESS</title>
		<link>http://dynamicpaths.com/2012/01/research-suggest-focus-be-on-fitness/</link>
		<comments>http://dynamicpaths.com/2012/01/research-suggest-focus-be-on-fitness/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:07:43 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://dynamicpaths.com/?p=704</guid>
		<description><![CDATA[New research findings suggest that all of us should be less focused on calorie counting and weight loss efforts and more focused on improving and maintaining fitness, if we want to live better and live longer. Dr. Duck-chul Lee and his associates at the University of South Carolina in December of 2011, published online at [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_705" class="wp-caption alignleft" style="width: 150px">
	<a href="http://dynamicpaths.com/2012/01/research-suggest-focus-be-on-fitness/purple-exball4254919235_da5a21f605_m/" rel="attachment wp-att-705"><img class="size-thumbnail wp-image-705" title="Purple Exball4254919235_da5a21f605_m" src="http://dynamicpaths.com/wp-content/uploads/2012/01/Purple-Exball4254919235_da5a21f605_m-150x150.jpg" alt="" width="150" height="164" /></a>
	<p class="wp-caption-text">moving toward fitness . . .</p>
</div>
<p>New research findings suggest that all of us should be less focused on calorie counting and weight loss efforts and more focused on improving and maintaining fitness, if we want to live better and live longer.</p>
<p>Dr. Duck-chul Lee and his associates at the University of South Carolina in December of 2011, published online at <em>Circulation</em> a study looking at how fitness and BMI, body mass index, affected cardiovascular disease and all causes of death. During the all-male study conducted over eleven years, men who became or remained fit had a 47% and 48% lower risk of all-cause mortality compared to men who remained unfit.  Becoming normal weight did not appear to have any benefit in terms of reducing the risk of all-cause and cardiovascular death.  Furthermore, becoming overweight did not appear to increase the risk of mortality.</p>
<p>Basically,&#8221; Dr. Lee continued, &#8220;to increase or maintain fitness levels, physical activity is the most important factor that people can modify.&#8221;</p>
<p>In other words, one very significant key to living a long life appears to be continuing to move&#8211;walking, gardening and yoga.  And, don&#8217;t forget dancing!</p>
<p>For a full text se<span style="color: #800080;">e <span style="color: #000000;"><span style="text-decoration: underline;">www.circahajournals.org</span>.</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicpaths.com/2012/01/research-suggest-focus-be-on-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Terry Wahls&#8217; Story</title>
		<link>http://dynamicpaths.com/2012/01/dr-terry-wahls-story/</link>
		<comments>http://dynamicpaths.com/2012/01/dr-terry-wahls-story/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:09:07 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[Pure Inspiration]]></category>

		<guid isPermaLink="false">http://dynamicpaths.com/?p=672</guid>
		<description><![CDATA[Dr. Terry Wahls&#8217; health and abilities to move in 2007 began declining due to the rapid progression of MS.  Frustrated by the increasing deterioration, she turned to the biochemistry of cells to understand how to improve her health. Today, she is no longer in a wheelchair.  She rides her bike, horseback rides, researches additional impacts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Dr. Terry Wahls&#8217; health and abilities to move in 2007 began declining due to the rapid progression of MS.  Frustrated by the increasing deterioration, she turned to the biochemistry of cells to understand how to improve her health.</p>
<p>Today, she is no longer in a wheelchair.  She rides her bike, horseback rides, researches additional impacts of healing foods on modern diseases, and lectures throughout the country, sharing her experiences and discoveries with optimizing the human brain.  Dr. Wahls healed her brain of MS by understanding the basic nutrients that the brain and body need to function.  Although MS and mental health challenges seem different, the physical causes at the cellular level are the same.</p>
<p>I encourage you to watch the attached video.  I feel it will inspire you, as it does me.</p>
<p><a href="http://tedxtalks.ted.com/video/TEDxIowaCity-Dr-Terry-Wahls-Min;search:tag:%22tedxiowacity%22">http://tedxtalks.ted.com/video/TEDxIowaCity-Dr-Terry-Wahls-Min;search:tag:%22tedxiowacity%22</a></p>
<p>As Dr. Wahls says, &#8220;We all have choices.&#8221;  Not everyone is prepared to make the radical choices she made, however, making small achievable steps are still worth taking.  If you need more support with deciding where to begin to address the physical causes of fatigue, lack of mental clarity, weight gain issues and pre-diabetes, please contact Dr. Allott and Heather Brummer, who are happy to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicpaths.com/2012/01/dr-terry-wahls-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLIDAY EATING SURVIVAL GUIDE</title>
		<link>http://dynamicpaths.com/2011/12/holiday-eating-survival-guide/</link>
		<comments>http://dynamicpaths.com/2011/12/holiday-eating-survival-guide/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:54:22 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynamicpaths.com/?p=644</guid>
		<description><![CDATA[Some Do&#8217;s and Don&#8217;ts to get you through the holidays and beyond from Heather Brummer, MS, L.Ac. DON’T eat everything. DO budget your treats and make them count. DON’T forget to eat. DO eat protein every 3 hours, or at least for breakfast. DON’T stop moving. DO modify your routine if it helps to keep you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some Do&#8217;s and Don&#8217;ts to get you through the holidays and beyond from Heather Brummer, MS, L.Ac.</p>
<p><strong>DON’T</strong> eat everything.<br />
<strong>DO </strong>budget your treats and make them count.</p>
<p><strong>DON’T</strong> forget to eat.<br />
<strong>DO</strong> eat protein every 3 hours, or at least for breakfast.</p>
<p><strong>DON’T</strong> stop moving.<br />
<strong>DO </strong>modify your routine if it helps to keep you moving.</p>
<p><strong>DON’T</strong> make any major lifestyle changes.<br />
<strong>DO</strong> bring attention and awareness to your life as you live it right now.</p>
<p><strong>DON’T</strong> WEIGH YOURSELF.<br />
<strong>Really!</strong></p>
<p><strong>DON’T</strong> panic!<br />
<strong>DO</strong> pace yourself, and be kind to yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicpaths.com/2011/12/holiday-eating-survival-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERE&#8217;S A BEGINNING PLAN FOR GOOD HEALTH IN 2012</title>
		<link>http://dynamicpaths.com/2011/11/heres-a-beginning-plan-for-good-health-in-2011/</link>
		<comments>http://dynamicpaths.com/2011/11/heres-a-beginning-plan-for-good-health-in-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:53:23 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynamicpaths.com/?p=625</guid>
		<description><![CDATA[No doubt, with a little intentionality by January 1, you and I can be well on our way to a healthier 2012.  Do you have a nagging health issue that it is time to solve?  What is your health plan for 2012? I am considering making January a month for doing one thing each day [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>No doubt, with a little intentionality by January 1, you and I can be well on our way to a healthier 2012.  Do you have a nagging health issue that it is time to solve?  What is your health plan for 2012?</p>
<p>I am considering making January a month for doing one thing each day for my good health.  That&#8217;s right: one thing each day for a month.  For example, in January I&#8217;ll use a pedometer and begin writing down the number of steps I take daily.  In February, I will include more dark green vegetables in my meals.  I will do each activity for 30 days and then add another small step the next month.  I will also find someone who can compassionately help me with accountability and the tracking of my activities.</p>
<p>Does this sound like a plan you could adopt with me?</p>
<p>You know, it is my long-term patients who make small changes and achieve over time the most progress towards reaching and maintaining their health care goals. They may not be consistent with daily exercises; they may not be consistent staying away from sugar; and they may not even be consistent in maintaining a balanced life.  But, they are consistent about having a support person.  That person reminds them when they get off track and of the benefits they have known in the past and will experience again.  With time the binges look a bit healthier and the space between periods of no movement become shorter.</p>
<p>What do you say; will you join me in a plan of little changes?</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicpaths.com/2011/11/heres-a-beginning-plan-for-good-health-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO-REGRET HOLIDAY EATING</title>
		<link>http://dynamicpaths.com/2011/11/no-regret-holiday-eating/</link>
		<comments>http://dynamicpaths.com/2011/11/no-regret-holiday-eating/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:44:38 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynamicpaths.com/?p=621</guid>
		<description><![CDATA[Let&#8217;s decide this year to pay attention to our holiday eating, so that in January we do not suffer with sad cases of holiday regrets.  The following are four simple no-regret actions for holiday eating: 1.   CHOOSE 3 DAYS.  During these 3 days, you will eat anything your heart desires!  Perhaps you might pick Thanksgiving [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Let&#8217;s decide this year to pay attention to our holiday eating, so that in January we do not suffer with sad cases of holiday regrets.  The following are four simple no-regret actions for holiday eating:</p>
<p>1.   CHOOSE 3 DAYS.  During these 3 days, you will eat anything your heart desires!  Perhaps you might pick Thanksgiving Day, a holiday feast and New Year&#8217;s Day&#8211;anything does!  On the other 59 days, you maintain your normal healthy eating.<br />
2.   MOVE EVERYDAY.  Take a quick walk around the block; jump rope for 15 minutes; follow a yoga video workout, or complete your usual 30 minute daily routine.<br />
3.   WATCH ALCOHOLIC INTAKE.  Alcoholic beverages spike calorie counts higher than we ever image.<br />
4.   START PLANNING January&#8217;s re-commitment to healthier living in 2012.  What will that mean for you?  Make your plan and find a consistent support person to help you implement it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicpaths.com/2011/11/no-regret-holiday-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSIDERATIONS for PATIENTS with ADDICTIONS</title>
		<link>http://dynamicpaths.com/2011/09/considerations-for-patients-with-addictions/</link>
		<comments>http://dynamicpaths.com/2011/09/considerations-for-patients-with-addictions/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:49:46 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[Local Talk]]></category>

		<guid isPermaLink="false">http://dynamicpaths.com/?p=590</guid>
		<description><![CDATA[On Tuesday, October 11, 2011 from 5:30-6:45 PM, I am really looking forward to a discussion with students at Bastyr Natural Health Clinic Ground Rounds.  The discussion centers around important considerations health providers make for patients with addictions.  I will focus on the challenges of prescribing medical marijuana, screening for addictive behavior, and cross addictions.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Tuesday, October 11, 2011 from 5:30-6:45 PM, I am really looking forward to a discussion with students at Bastyr Natural Health Clinic Ground Rounds.  The discussion centers around important considerations health providers make for patients with addictions.  I will focus on the challenges of prescribing medical marijuana, screening for addictive behavior, and cross addictions.  Hopefully, the discussion will be very practical and will include several research and case studies.</p>
<p>If you are interested , please join us by coming to the Bastyr Center for Natural Health room 192.</p>
<p>Directions are at <span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">http://www.mapquest.com/maps?address=3670+Stone+Way+N.&amp;city=seattle&amp;state=wa</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicpaths.com/2011/09/considerations-for-patients-with-addictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTINUING EDUCATION SEMINAR DATES SET</title>
		<link>http://dynamicpaths.com/2011/08/continuing-education-seminar-dates-set/</link>
		<comments>http://dynamicpaths.com/2011/08/continuing-education-seminar-dates-set/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:29:40 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[National Talk]]></category>

		<guid isPermaLink="false">http://dynamicpaths.com/?p=577</guid>
		<description><![CDATA[Whenever possible, I post my continuing education seminar teaching schedule here in my blog.  I always appreciate your contacting family members and professional colleagues with the dates and locations of where I will be presenting seminars in the United States.  This PESI seminar is called &#8220;Nutritional &#38; Complementary Treatments for Mental Health Disorders: Non-Pharmaceutical Strategies [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Whenever possible, I post my continuing education seminar teaching schedule here<br />
in my blog.  I always appreciate your contacting family members and professional colleagues with the dates and locations of where I will be presenting seminars in the United States.  This PESI seminar is called &#8220;Nutritional &amp; Complementary Treatments for Mental Health Disorders: Non-Pharmaceutical Strategies that Work!&#8221;.  In September, I head to New York and Vermont&#8211;that is, if the creeks, rivers and roads return to normal after Irene.  In November, I will be back  in Portland, Eugene, and Medford, Oregon.  In December, I will return to Minneapolis, Minnesota. For more specifics, please contact <span style="text-decoration: underline; color: #0000ff;">www.pesi.com</span>.  Thanks for sharing these dates:</p>
<p>Thursday, September 8, 2011, Albany, New York<br />
Friday, September 9, 2011, Syracuse, New York<br />
Tuesday, September 13, 2011, Burlington, Vermont</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicpaths.com/2011/08/continuing-education-seminar-dates-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYNAMIC PATHS WELCOMES HEATHER BRUMMER</title>
		<link>http://dynamicpaths.com/2011/08/dynamic-paths-welcomes-heather-brummer/</link>
		<comments>http://dynamicpaths.com/2011/08/dynamic-paths-welcomes-heather-brummer/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:12:31 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynamicpaths.com/?p=573</guid>
		<description><![CDATA[Heather Brummer, an exceptional nutritionist and acupuncturist, has joined me at Dynamic Paths. I have known Heather and admired her work for years.  Together, we hope to provide a yearlong program, which includes individual treatment and group work for people who struggle with anxiety, depression, addictions, PTSD, pre-diabetes and diabetes.  She is particularly skilled at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Heather Brummer, an exceptional nutritionist and acupuncturist, has joined me at Dynamic Paths. I have known Heather and admired her work for years.  Together, we hope to provide a yearlong program, which includes individual treatment and group work for people who struggle with anxiety, depression, addictions, PTSD, pre-diabetes and diabetes.  She is particularly skilled at solving digestive issues. I am excited about the opportunities this opens up for many of you.</p>
<p>Having Heather here in the evenings allows Dynamic Paths&#8217; same competent and<br />
thorough care to be offered at perhaps an even more convenient time for you.  Call for an appointment with Heather at 206-579-2757. You&#8217;ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicpaths.com/2011/08/dynamic-paths-welcomes-heather-brummer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXERCISE SLOWS DECLINE OF BRAIN FUNCTION IN ADULTS OVER 70-YEARS OLD</title>
		<link>http://dynamicpaths.com/2011/08/exercise-slows-decline-of-brain-function-in-adults-over-70-years-old/</link>
		<comments>http://dynamicpaths.com/2011/08/exercise-slows-decline-of-brain-function-in-adults-over-70-years-old/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:42:00 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynamicpaths.com/?p=564</guid>
		<description><![CDATA[Two recent medical studies found that increasing physical activity slows the decline of cognitive brain function in older patients. After up to eight years of repeated testing, reports concluded that one-third of patients with the highest levels of energy expenditures showed declines in cognitive function of only 1.5%, compared with 4.5% of the patients in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Two recent medical studies found that increasing physical activity slows the decline of cognitive brain function in older patients.</p>
<p>After up to eight years of repeated testing, reports concluded that one-third of patients with the highest levels of energy expenditures showed declines in cognitive function of only 1.5%, compared with 4.5% of the patients in the middle range expenditures.  Researchers found 16.9% decline in the mostly sedentary patient group.  In the last group, &#8220;declines were noted each year and they appeared to accelerate over time&#8221;.</p>
<p>In other words, getting more exercise preserves good brain function, fosters feeling smarter, and ensures living independently longer.</p>
<p>For a more extensive review of these studies, read Medical News ICAD: Exercise Protects Brain in New Studies at <span style="text-decoration: underline; color: #3366ff;">http://send.webvalence.com/link.php?M=647695&amp;N=10727&amp;L=7548&amp;F=T</span>.</p>
<p><span style="color: #000000;">Since</span> physical activity is a skill and a lifestyle, how do you express it in your life today?  What would you like it to look like in two years?  And how will you make exercise part of your life as a 50-year old, a 60-year old, a 70-year old, an 80-year old?  Below are some reswources, which have been enjoyed by staff members at Dynamic Paths.</p>
<p>&nbsp;</p>
<p>RESOURCES                                                                                                                                                                I have really enjoyed moving my body outside in the mornings this summer through a program called Seattle Weight Loss Boot Camp.  At the end of the month, I felt stronger, happier about the weather, and my brain felt clearer.  The workouts are held in Green Lake Park. <span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">http://send.webvalence.com/link.php?M=647695&amp;N=10727&amp;L=7549&amp;F=T</span></span></p>
<p>Heather Brummer, nutritionist and acupuncturist at Dynamic Paths, is happy with the personalied training at a very reasonable cost she is receiving at Everett Physical Therapy &amp; Sports Performance Center, where physical therapists are always on staff.  Find this opportunity at 2000 Hewitt Ave., Suite #115, Everett, WA 98201, 425-252-3908, located at the Everett Events Center.                               <span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">www.everetteventscenter.com</span></span></p>
<p>Leah Early, the extraordinary admin person at Dynamic Paths, discovered that her insurance pays for membership at the YMCA through a program called Silver Sneakers.        <span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">www.greaterseattleonthe cheap.com/4558-silversneakers-fitness-program-is-an-innovative-health-and-fitness-program-that-gives-older-adults-greater-control-of-their-well-being</span></span>/</p>
<p>Many of Dynamic Paths&#8217; clients have recommended Yoga for Round Bodies through Whole Life Yoga (DVD and/or classes), 206-784-2882, <span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">tracy@wholelifeyoga.com</span></span>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicpaths.com/2011/08/exercise-slows-decline-of-brain-function-in-adults-over-70-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

